U.S. Spot PricesFeb 08
22:04 Last Prev Change High Low Open
Gold 1065.7s 1052.2 13.5 1073.8 1061.6 1067.5
Silver 15.078s 14.823 0.255 15.315 15.078 15.155
Platinum 1477.2s 1471.3 5.9 1490.8 1477.2 1471.4
Palladium 406.95 397.95 9.00 410.20 395.70 395.70
  U.S. After Market Spot Prices
Last U.S. Close Change From Close High Low Start
Gold 1064.7 1065.7s -1.0 1065.5 1063.1 1063.4
Silver 15.060 15.078s -0.018 15.085 15.010 15.020
  Tokyo Spot Prices
Last Prev Change High Low Open
Gold 1068.89 1074.44 -5.55 1078.63 1064.02 1069.58
Silver 1.531 1.559 -0.028 1.559 1.510 1.538
Platinum 1470.77 1477.23 -6.46 1485.03 1461.72 1474.94
Palladium 397.70 393.72 3.98 405.70 397.70 399.79
This Page is Auto Refreshed Every Minute (Click to Refresh)