U.S. Spot PricesSep 05
23:50 Last Prev Change High Low Open
Gold 797.2 797.9 -0.7 818.7 794.0 794.7
Silver 12.245 12.856 -0.611 13.005 12.095 12.700
Platinum 1366.8 1408.1 -41.3 1399.0 1360.1 1399.0
Palladium 270.65 286.55 -15.90 285.20 270.65 283.50
  U.S. After Market Spot Prices
Last U.S. Close Change From Close High Low Start
Gold 797.2 797.2 0.0 818.7 794.0 794.7
Silver 12.245 12.245 -0.000 13.005 12.095 12.700
  Tokyo Spot Prices
Last Prev Change High Low Open
Gold 825.35 832.93 -7.58 797.04 786.07 789.25
Silver 13.374 13.497 -0.123 12.819 12.484 12.565
Platinum 1418.51 1431.54 -13.03 1369.99 1331.87 1337.36
Palladium 299.76 302.51 -2.75 288.21 272.90 283.59
This Page is Auto Refreshed Every Minute (Click to Refresh)